Price List 2022
From | To | Price |
01.05.22 | 31.05.22 | 85€ |
01.06.22 | 25.06.22 | 90€ |
26.06.22 | 08.07.22 | 100€ |
09.07.22 | 28.07.22 | 110€ |
29.07.22 | 31.08.22 | 125€ |
01.09.22 | 19.09.22 | 105€ |
20.09.22 | 15.10.22 | 85€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Booked
Changeover

We can accommodate a maximum of 5 persons

CHECK IN TIME
16:00-22:00

CHECK OUT TIME
10:00